tunjukkan gambar motosikal NSR dari cc yang paling kecik hingga cc paling besar.( PART 1 )
1.HONDA NSR 50cc
1987-1989 april MODEL
1989-1994 may MODEL
1995-1999 MODEL
Model type | A-AC10 |
Length in Meters | 1.580 |
Width ( m ) | 0.625 |
Height ( m ) | 0.910 |
Wheel base | 1.075 |
Ground clearance ( m ) | 0.105 |
Seat height | 0.665 |
Weight ( kg ) | 85 |
Dry Weight ( kg ) | 76 |
Rider capacity | 1 ( No passengers ) |
Engine type | AC08E Liquid cooled two stroke single cylinder crankcase reed valve |
Displacement | 49 c.c. |
Bore x stroke | 39.0 x 41.4 |
Compression | 7.2 : 1 |
Maximum power ( PS/rpm ) | 7.2 / 10,000 |
Maximum torque ( kgm/rpm ) | 0.65 / 7,500 |
Carburetor | PF 70 |
Starter | Kick starter |
Ignition | CDI type magnetic points |
Oil capacity ( liter ) | 1.1 |
Fuel capacity ( liter ) | 7.5 |
Clutch type | Wet type coil spring |
Transmission | 6 speed return |
Gear ratio | 1st: 3.166 , 2nd: 2.062 , 3rd: 1.500 , 4th: 1.173 , 5th: 1.000 , 6th: 0.884 |
Caster degree | 25 degrees |
Trail ( mm ) | 70 |
Tire size | Front: 100/90-12 , Rear 120/80-12 |
Brakes | Front: Hydraulic disc with dual-piston caliper 220mm, Rear: Hydraulic disc 160mm |
Suspension | Front: Telescopic , Rear: Single shock swingarm |
Frame | Twin tube diamond type frame |
2.HONDA NSR 75cc
motor ni aku tak tau spec dia tp rupa paras macam single r pasaran macam dekat negara latin jee
ni gambar dia pon satu je aku dapat
3.HONDA NSR 80cc
1987-1989 MODEL
1989-1994 MODEL
1995-1999 MODEL
Model type | HC06 |
Length in Meters | 1.580 |
Width ( m ) | 0.590 |
Height ( m ) | 0.935 |
Wheel base | 1.080 |
Ground clearance ( m ) | 0.105 |
Seat height | 0.670 |
Weight ( kg ) | 88 |
Dry Weight ( kg ) | 84 |
Rider capacity | 1 ( No passengers ) |
Fuel consumption ( km/liter ) | 40.2 at 60 km/h cruising speed |
Engine type | HC04E Liquid cooled two stroke single cylinder reed valve |
Displacement | 79 c.c. |
Bore x stroke | 49.5 x 41.4 |
Compression | 7.1 |
Maximum power ( PS/rpm ) | 12 / 10,000 |
Maximum torque ( kgm/rpm ) | 0.97 / 8,000 |
Carburetor | PF 70 |
Starter | Kick starter |
Ignition | CDI type magnetic points |
Oil capacity ( liter ) | 1.1 |
Fuel capacity ( liter ) | 7.5 |
Clutch type | Wet type coil spring |
Transmission | 6 speed return |
Gear ratio | 1st: 3.166 , 2nd: 2.062 , 3rd: 1.500 , 4th: 1.173 , 5th: 1.041 , 6th: 0.923 |
Caster degree | 24.5 degrees |
Trail ( mm ) | 70 |
Tire size | Front: 100/90-12 , Rear 120/80-12 |
Brakes | Front: Hydraulic disc with dual-piston caliper , Rear: Hydraulic disc |
Suspension | Front: Telescopic , Rear: Single shock swingarm |
Frame | Twin tube diamond type frame |
4.HONDA NSR 125cc
MODEL tahun 1989
MODEL tahun 2003
General information | |
Model: | Honda NSR 125 |
Year: | 2003 |
Category: | Sport |
Rating: | 75.9 out of 100. Show full rating and compare with other bikes |
124.00 ccm (7.57 cubic inches) | |
Engine type: | Single cylinder, two-stroke |
Power: | |
11.70 Nm (1.2 kgf-m or 8.6 ft.lbs) @ 7000 RPM | |
54.0 x 54.5 mm (2.1 x 2.1 inches) | |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Front tyre dimensions: | 100/80-17 |
Rear tyre dimensions: | 130/70-17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Dry weight: | 132.0 kg (291.0 pounds) |
Power/weight ratio: | 0.1136 HP/kg |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall length: | 2,075 mm (81.7 inches) |
Overall width: | 670 mm (26.4 inches) |
Fuel capacity: | 13.00 litres (3.43 gallons) |
BERSAMBUNG PART 2 SEBAB PANJANG SANGAT
No comments:
Post a Comment